
Dan Crenshaw
+151.1%
Estimated holdings
~$76,300
Holdings
| Asset | Weight | Price | They hold | You hold |
|---|---|---|---|---|
Alphabet Class A | 21% | $350.50+0.8% | $21.5k | |
USO24/5 United States Oil Fund | 15% | $143.91-0.7% | $15.4k | |
SPY24/7 SPDR S&P 500 ETF | 11% | $777.22-0.2% | $10.6k | |
Meta Platforms | 9% | $721.31-2.4% | $9.18k | |
SBUX24/5 Starbucks | 8% | $93.58-2.6% | $8.02k | |
AAPL24/7 Apple | 2% | $336.67+0.9% | $2.28k | |
AMZN24/7 Amazon | 1% | $259.92+1.4% | $1.46k | |
Cash Held as USDT | 8% | $7.85k |
Activity
Coverage
92%
~$68.4k of ~$76.3k
- Tokenised stocks
- 68%
- Their cash
- 24%
- Held as USDT
- 8%
No token yet18%
- 8%FAS