situational unawareness
Performance
Performance history appears after the first nightly build, once Follow has priced every disclosure since the start of the index.
Holdings
| Asset | Weight | Price | You hold |
|---|---|---|---|
AMZN24/7 Amazon | 30% | $254.76+0.3% | |
CIBR24/5 First Trust NASDAQ Cybersecurity ETF | 15% | $103.53-0.2% | |
GOOGL24/7 Alphabet Class A | 15% | $349.22+0.5% | |
MCD24/5 McDonald's | 10% | $242.50+1.8% | |
BABA24/5 Alibaba | 10% | $111.130.0% | |
ASML24/5 ASML Holding NV | 10% | $1,657.44+0.5% | |
SMR24/5 NuScale Power | 5% | $6.15+5.5% | |
MSFT24/7 Microsoft | 5% | $539.44+1.1% |
Activity
PublishedValueChange
- 100%−Published+5 more
New positions
MoveSinceTraded
Coverage
100%
- Tokenised stocks
- 100%
Every position can be held as a tokenised stock.
About
How it works
this is my personal account
- Updates
- Every version the creator publishes
- Delay
- None, applied within minutes