
Josh Gottheimer
+156.0%
Estimated holdings
~$45,300,000
Holdings
| Asset | Weight | Price | They hold | You hold |
|---|---|---|---|---|
MSFT24/7 Microsoft | 43% | $529.76+0.1% | $35.5m | |
iShares Core S&P 500 ETF | 8% | $773.10+0.7% | $3.43m | |
SPY24/7 SPDR S&P 500 ETF | 2% | $777.22-0.2% | $1.06m | |
AAPL24/7 Apple | 2% | $336.67+0.9% | $1.05m | |
META24/7 Meta Platforms | 1% | $721.31-2.4% | $459k | |
QQQ24/7 Invesco QQQ | 0.6% | $757.73-0.3% | $292k | |
IYW24/5 iShares US Technology ETF | 0.5% | $266.83+0.7% | $234k | |
AMZN24/7 Amazon | 0.4% | $259.92+1.4% | $197k | |
PAVE24/5 Global X US Infrastructure Development ETF | 0.4% | $53.04+1.0% | $190k | |
NVDA24/7 NVIDIA | 0.2% | $237.47-0.7% | $101k | |
Alphabet Class A | 0.2% | $350.50+0.8% | $82.0k | |
IJH24/5 iShares Core S&P MidCap ETF | 0.2% | $72.70+1.0% | $81.8k | |
LLY24/5 Eli Lilly | 0.2% | $1,188.72+2.7% | $80.5k | |
CSCO24/5 Cisco Systems | 0.1% | $117.39-0.5% | $61.7k | |
GLW24/7 Corning | 0.1% | $163.25-3.4% | $54.9k | |
TXN24/5 Texas Instruments | 0.1% | $288.98-2.8% | $52.4k | |
JNJ24/5 Johnson & Johnson | 0.1% | $258.45+1.4% | $50.1k | |
AMD24/7 AMD | 0.1% | $645.86-0.5% | $44.9k | |
CVX24/5 Chevron | 0.1% | $205.15-1.2% | $44.2k | |
SBUX24/5 Starbucks | 0.1% | $93.58-2.6% | $35.2k | |
AVGO24/7 Broadcom | 0.1% | $376.51+0.2% | $33.6k | |
MA24/5 Mastercard | 0.1% | $570.06+0.6% | $33.5k | |
BLK24/5 Blackrock, Inc. | 0.1% | $1,069.63-0.9% | $31.8k | |
SCHW24/5 Charles Schwab | 0.1% | $95.58-1.3% | $31.0k | |
TSLA24/7 Tesla | 0.1% | $377.81-0.8% | $27.6k | |
NFLX24/5 Netflix | 0.1% | $69.70+1.5% | $25.4k | |
LOW24/5 Lowe's | 0.1% | $181.54-1.2% | $24.7k | |
XOM24/5 Exxon Mobil | 0.0% | $164.05-0.3% | $18.9k | |
GS24/5 Goldman Sachs | 0.0% | $887.21-1.1% | $15.2k | |
MTSI24/5 MACOM Technology Solutions Holdings | 0.0% | $335.91-4.2% | $14.9k | |
LRCX24/5 Lam Research | 0.0% | $329.51-1.3% | $13.9k | |
ANET24/5 Arista Networks | 0.0% | $215.83+0.2% | $12.7k | |
SNOW24/5 Snowflake | 0.0% | $332.85-0.9% | $12.6k | |
PWR24/5 Quanta Services | 0.0% | $701.07-2.6% | $12.4k | |
UNH24/5 UnitedHealth | 0.0% | $375.98-0.1% | $11.1k | |
MU24/7 Micron Technology | 0.0% | $1,088.00+4.1% | $10.9k | |
GEV24/5 GE Vernova | 0.0% | $997.09-3.1% | $10.8k | |
ETN24/5 Eaton | 0.0% | $431.33-3.1% | $10.4k | |
CRWD24/5 CrowdStrike | 0.0% | $265.44-4.8% | $10.2k | |
KO24/5 Coca-Cola | 0.0% | $85.82-0.4% | $10.2k | |
APH24/5 Amphenol | 0.0% | $87.55-1.2% | $9.79k | |
SNDK24/7 SanDisk | 0.0% | $1,692.42+1.9% | $9.61k | |
MRK24/5 Merck | 0.0% | $142.79+0.6% | $9.59k | |
TT24/5 Trane Technologies | 0.0% | $467.27-1.9% | $9.48k | |
IEMG24/5 iShares Core MSCI Emerging Markets ETF | 0.0% | $82.04-1.2% | $9.32k | |
LIN24/5 Linde plc | 0.0% | $483.98-1.2% | $8.98k | |
IWM24/5 iShares Russell 2000 ETF | 0.0% | $277.70-1.3% | $8.91k | |
COST24/5 Costco | 0.0% | $942.25+0.7% | $8.89k | |
LITE24/5 Lumentum Holdings | 0.0% | $1,111.07-2.0% | $8.85k | |
IWF24/5 iShares Russell 1000 Growth ETF | 0.0% | $128.76-0.3% | $8.62k | |
EFA24/5 iShares MSCI EAFE ETF | 0.0% | $104.22+0.2% | $8.45k | |
SHOP24/5 Shopify | 0.0% | $166.03+1.0% | $8.39k | |
FCX24/5 Freeport-McMoRan | 0.0% | $71.86-1.0% | $8.22k | |
JPM24/5 JPMorgan Chase | 0.0% | $329.58-0.5% | $8.14k | |
V24/5 Visa | 0.0% | $372.10+0.4% | $8.05k | |
RTX24/5 RTX | 0.0% | $180.26-1.7% | $7.87k | |
WMT24/5 Walmart | 0.0% | $108.16+0.9% | $7.85k | |
ADI24/5 Analog Devices | 0.0% | $410.08-2.5% | $7.82k | |
AMAT24/5 Applied Materials | 0.0% | $520.65-1.8% | $7.72k | |
BAC24/5 Bank of America | 0.0% | $53.52-1.1% | $7.61k | |
MELI24/5 MercadoLibre | 0.0% | $1,872.78+0.8% | $7.55k | |
TEL24/5 TE Connectivity | 0.0% | $215.83-1.7% | $7.29k | |
SPOT24/5 Spotify | 0.0% | $512.92+5.1% | $7.27k | |
SAP24/5 SAP | 0.0% | $210.79+1.1% | $7.10k | |
DASH24/5 DoorDash | 0.0% | $191.24-1.2% | $6.97k | |
NTES24/5 NetEase | 0.0% | $120.61+1.3% | $6.58k | |
HD24/5 Home Depot | 0.0% | $285.77-0.3% | $6.30k | |
MCD24/5 McDonald's | 0.0% | $230.88-0.7% | $6.25k | |
ISRG24/5 Intuitive Surgical | 0.0% | $414.52+2.4% | $5.90k | |
ORCL24/7 Oracle | 0.0% | $143.56-0.8% | $5.54k | |
PRIM24/5 Primoris Services | 0.0% | $82.16-3.3% | $4.97k | |
FN24/5 Fabrinet | 0.0% | $497.99+1.8% | $3.91k | |
APP24/5 AppLovin | 0.0% | $281.29+0.9% | $3.60k | |
PANW24/5 Palo Alto Networks | 0.0% | $405.57-3.4% | $985 | |
T24/5 AT&T | 0.0% | $24.47+0.2% | $689 | |
Cash Held as USDT | 37% | $17.1m |
Activity
DisclosedValueChange
- ~$2,180,000+$32,0004 trades disclosed
Bought
MoveSinceTraded- +$1k–$15k ×2+23%Aug 6AMAT24/5Applied Materials
- +$1k–$15k ×2-11%Aug 6QSR
- ~$2,150,000+$80,00026 trades disclosed+8 more
Bought
MoveSinceTradedSold
MoveSinceTraded - ~$2,070,000−$64,00014 trades disclosed+4 more
Sold
MoveSinceTraded- −$1k–$15k ×2+11%Jun 17NTDOY
- −$1k–$15k ×2-10%Jun 10INSM
- −$1k–$15k ×2-1%Jun 1NVZMY
- −$1k–$15k ×2-14%Jun 1NSRGY
- −$1k–$15k ×2-16%Jun 1ADC
- −$1k–$15k ×2-14%Jun 1BKNG
- −$1k–$15k ×2+9%Jun 1BABA24/5
Coverage
63%
~$43.7m of ~$45.3m
- Tokenised stocks
- 62%
- Their cash
- 1%
- Held as USDT
- 37%
Options134%
- 34%MSFTMSFT call options
No token yet1243%
- 0.2%DIA
- 0.2%SCHF
- 0.2%UAL
- 0.1%FAST
- 0.1%IWB
- 0.1%WPP
- 0.1%NSC
- 0.1%VXF
- 0.1%RSP
- 0.1%VWO
- 0.1%D
- 0.1%PGR
- 0.1%CINF
- 0.1%PAYX
- 0.0%DLTR
- 0.0%VIAV
- 0.0%APD
- 0.0%GOOGN
- 0.0%BRK.B
- 0.0%MNST
- 0.0%DCO
- 0.0%NTRA
- 0.0%SLAB
- 0.0%STRL
- 0.0%HALO
- 0.0%CHRD
- 0.0%TWLO
- 0.0%ATRC
- 0.0%ALGM
- 0.0%BAP
- 0.0%SHEL
- 0.0%SAIL
- 0.0%AVNT
- 0.0%GWW
- 0.0%MTDR
- 0.0%RHP
- 0.0%CATY
- 0.0%NOVT
- 0.0%CENTA
- 0.0%FMX
- 0.0%AGIO
- 0.0%CNI
- 0.0%MFC
- 0.0%NICE
- 0.0%NWE
- 0.0%RIO
- 0.0%ITT
- 0.0%CBZ
- 0.0%INTA
- 0.0%GMAB
- 0.0%MCK
- 0.0%UMBF
- 0.0%ICUI
- 0.0%VUG
- 0.0%CNS
- 0.0%CB
- 0.0%BCRX
- 0.0%VEA
- 0.0%DGRO
- 0.0%VEU
- 0.0%MGY
- 0.0%BCPC
- 0.0%BBVA
- 0.0%ABCB
- 0.0%VIG
- 0.0%MTX
- 0.0%GOOGM
- 0.0%INDB
- 0.0%IDA
- 0.0%MEDP
- 0.0%SE
- 0.0%GILD
- 0.0%SNPS
- 0.0%COCO
- 0.0%HQY
- 0.0%VCYT
- 0.0%HMN
- 0.0%SBCF
- 0.0%TCBI
- 0.0%CSW
- 0.0%STAG
- 0.0%QSR
- 0.0%LOPE
- 0.0%CMI
- 0.0%GBCI
- 0.0%SKY
- 0.0%TXRH
- 0.0%FSS
- 0.0%MUB
- 0.0%VTEB
- 0.0%HLN
- 0.0%SONY
- 0.0%OCFC
- 0.0%ICE
- 0.0%AZO
- 0.0%SLGN
- 0.0%APPF
- 0.0%SUPN
- 0.0%NHI
- 0.0%GMED
- 0.0%ARQT
- 0.0%IRT
- 0.0%SPXC
- 0.0%UFPI
- 0.0%FWRG
- 0.0%SF
- 0.0%TDG
- 0.0%RVLV
- 0.0%TNDM
- 0.0%HLI
- 0.0%OXM
- 0.0%ABG
- 0.0%BX
- 0.0%BOOT
- 0.0%TLK
- 0.0%PATK
- 0.0%AORT
- 0.0%DRI
- 0.0%VLY
- 0.0%SNDR
- 0.0%EPAC
- 0.0%PFGC
- 0.0%ALC
- 0.0%ADC